The Suzuki Fronx price in Pakistan is PKR 60 Lac – 68 Lac across 5 variants. The GL M/T is the cheapest at PKR 60 Lac and the GLX A/T Hybrid ADAS is the top variant at PKR 68 Lac.
| Variant | Price |
|---|---|
| Suzuki Fronx GL M/T | PKR 60 Lac |
| Suzuki Fronx GL A/T | PKR 61 Lac |
| Suzuki Fronx GLX A/T Mono Tone | PKR 64 Lac |
| Suzuki Fronx GLX A/T | PKR 64.75 Lac |
| Suzuki Fronx GLX A/T Hybrid ADAS | PKR 68 Lac |
Ex-factory prices. Registration, tax and delivery are extra.
The Suzuki Fronx is a 5-seat compact crossover with five variants from PKR 60 Lac to PKR 68 Lac. It is a stylish, fuel-efficient city crossover.
Colours: 6, including Jungle Green and Ice Greyish Blue.
Written by AutoOnes from official prices and specs.
What fuel costs for every 1,000 km you drive, with petrol at Rs 346 a litre (today's official price).
| Variant | City | Highway |
|---|---|---|
| GL M/T | Rs 21,600 | Rs 19,200 |
| GL A/T | Rs 24,700 | Rs 21,600 |
| GLX A/T Mono Tone | Rs 19,200 | Rs 15,700 |
| GLX A/T | Rs 19,200 | Rs 15,700 |
Worked out from the listed fuel average and the price effective 7 Nov 2026. Real cost depends on traffic, AC use and how you drive. Today's petrol price →
The closest-priced crossovers from other brands, from our live price list.
| Model | Price | Engine | Fuel average |
|---|---|---|---|
| Suzuki Fronx | PKR 60 Lac – 68 Lac | 1462 cc | 14–22 km/l |
| Peugeot 2008 | PKR 57.99 Lac – 64.99 Lac | 1199 cc | 13–18 km/l |
| KIA Stonic | PKR 54.99 Lac – 58.99 Lac | 998 cc | 12–16 km/l |
| Jaecoo J5 | PKR 66.99 Lac – 76.99 Lac | 1499 cc | 16–20 km/l |
Ex-factory price ranges. Fuel averages are the listed figures.
Similar cars people check before buying.