The Isuzu D-Max price in Pakistan is PKR 1.08 Crore – 1.34 Crore across 5 variants. The V-Cross Auto Plus Double Cab High Ride is the cheapest at PKR 1.08 Crore and the X-Terrain is the top variant at PKR 1.34 Crore.
| Variant | Price |
|---|---|
| Isuzu D-Max V-Cross Auto Plus Double Cab High Ride | PKR 1.08 Crore |
| Isuzu D-Max Hi-Rider M/T | PKR 1.1 Crore |
| Isuzu D-Max V-Cross G M/T | PKR 1.19 Crore |
| Isuzu D-Max V-Cross G A/T | PKR 1.25 Crore |
| Isuzu D-Max X-Terrain | PKR 1.34 Crore |
Ex-factory prices. Registration, tax and delivery are extra.
The Isuzu D-Max is a tough double-cabin pickup, with five variants from PKR 1.08 Crore to PKR 1.34 Crore. It is built for work, farms and rough roads.
Colours: 8, including Valencia Orange and Sapphire Blue.
Written by AutoOnes from official prices and specs.
What fuel costs for every 1,000 km you drive, with diesel at Rs 378 a litre (today's official price).
| Variant | City | Highway |
|---|---|---|
| V-Cross Auto Plus Double Cab High Ride | Rs 31,500 | Rs 27,000 |
| Hi-Rider M/T | Rs 42,000 | Rs 34,400 |
| V-Cross G M/T | Rs 42,000 | Rs 34,400 |
| V-Cross G A/T | Rs 42,000 | Rs 34,400 |
| X-Terrain | Rs 42,000 | Rs 34,400 |
Worked out from the listed fuel average and the price effective 7 Nov 2026. Real cost depends on traffic, AC use and how you drive. Today's petrol price →
The closest-priced double cabins from other brands, from our live price list.
| Model | Price | Engine | Fuel average |
|---|---|---|---|
| Isuzu D-Max | PKR 1.08 Crore – 1.34 Crore | 1898–2999 cc | 12–14 km/l |
| JAC T9 | PKR 87.75 Lac – 1.05 Crore | 1999 cc | 10–12 km/l |
| BYD Shark 6 | PKR 2 Crore | 1497 cc | — |
Ex-factory price ranges. Fuel averages are the listed figures.
Similar cars people check before buying.