The Alektra Metro price in Pakistan is PKR 10.95 Lac – 13.45 Lac across 8 variants. The 2-Door (7.2 kWh) is the cheapest at PKR 10.95 Lac and the Solar 4-Door (10.8 kWh) is the top variant at PKR 13.45 Lac.
| Variant | Price |
|---|---|
| Alektra Metro 2-Door (7.2 kWh) | PKR 10.95 Lac |
| Alektra Metro 2-Door (10.8 kWh) | PKR 11.45 Lac |
| Alektra Metro 2-Door (12.96 kWh) | PKR 11.95 Lac |
| Alektra Metro 4-Door (7.2 kWh) | PKR 12.45 Lac |
| Alektra Metro 4-Door (10.8 kWh) | PKR 12.95 Lac |
| Alektra Metro Solar 4-Door (7.2 kWh) | PKR 12.95 Lac |
| Alektra Metro Solar 4-Door (12.96 kWh) | PKR 13.45 Lac |
| Alektra Metro Solar 4-Door (10.8 kWh) |
Similar cars people check before buying.
| PKR 13.45 Lac |
Ex-factory prices. Registration, tax and delivery are extra.
The Alektra Metro is a tiny electric city car with eight variants, from PKR 10.95 Lac to PKR 13.45 Lac. It is built for short, slow trips, not for highways.
The Metro is a low-cost electric runabout for short local trips. Pick the battery that covers your daily distance with room to spare.
Written by AutoOnes from official prices and specs.
The closest-priced hatchbacks from other brands, from our live price list.
| Model | Price | Engine | Fuel average |
|---|---|---|---|
| Alektra Metro | PKR 10.95 Lac – 13.45 Lac | — | — |
| Nora EV | PKR 18.99 Lac – 23 Lac | Electric | — |
| Suzuki Alto | PKR 29.95 Lac – 33.26 Lac | 658 cc | 16–22 km/l |
| Inverex Xio | PKR 34.99 Lac – 51.99 Lac | Electric | — |
Ex-factory price ranges. Fuel averages are the listed figures.